HOG:E1028350.23a.8a with 3 members (dethiobiotin synthetase)

LUCA / Bacteria / p__Desulfobacterota / c__Desulfuromonadia / o__Geobacterales / f__Geobacteraceae / g__Geomonas
Completeness score: 1.00
Select a TabArrow

This HOG has 50 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0018566 110 48 DRTGG domain protein
2 HOG:E1028350.26b 98 53 dethiobiotin synthetase
3 HOG:E1028350 36 1524 dethiobiotin synthetase
4 HOG:E0805277.3a 33 14 DRTGG domain-containing protein
5 HOG:E1028350.17c 30 14 dethiobiotin synthetase
6 HOG:E0805277.3b 30 11 DRTGG domain-containing protein
7 HOG:E1028350.18a 21 7 dethiobiotin synthetase
8 HOG:E1028350.23a 18 30 dethiobiotin synthetase
9 HOG:E1028350.23a.8a 15 11 dethiobiotin synthetase
10 HOG:E1028350.17b 15 5 dethiobiotin synthetase
11 HOG:E1028350.21b 12 4 dethiobiotin synthetase
12 HOG:E1028350.19a 12 10 dethiobiotin synthetase
13 HOG:E1028350.22b 9 3 dethiobiotin synthetase
14 HOG:E0018566.1b 9 3 DRTGG domain protein
15 HOG:E0018566.1a 9 3 DRTGG domain protein
16 HOG:E1028350.23a.8a.1b 6 2 dethiobiotin synthetase
17 HOG:E1028350.14c 6 2 dethiobiotin synthetase
18 HOG:E1028350.13a 6 2 dethiobiotin synthetase
19 HOG:E1028350.8b 3 1 dethiobiotin synthetase
20 HOG:E1028350.7a 3 1 dethiobiotin synthetase
21 HOG:E1028350.6b 3 1 dethiobiotin synthetase
22 HOG:E1028350.5a 3 1 dethiobiotin synthetase
23 HOG:E1028350.4b 3 1 dethiobiotin synthetase
24 HOG:E1028350.28a 3 1 dethiobiotin synthetase
25 HOG:E1028350.24b.9b 3 1 dethiobiotin synthetase
Showing 1 to 25 of 50 rows rows per page